Personal Income Tax Rates – Combined Federal and Provincial
Capital Gains
Highest Marginal Personal Rate as of November 15, 2017
2014 | 2015 | 2016 | 2017 | 2018 | Highest tax Bracket (2017) | |
---|---|---|---|---|---|---|
Alberta | 24.00% | 24.00% | 24.00% | $303,900 | ||
British Columbia | 23.85% | 23.85% | 24.90% | $202,800 | ||
Saskatchewan | 24.00% | 23.88% | 23.75% | $202,800 | ||
Manitoba | 25.20% | 25.20% | 25.20% | $202,800 | ||
Ontario | 26.76% | 26.76% | 26.76% | $220,800 | ||
Quebec | 26.65% | 26.65% | 26.65% | $202,800 | ||
New Brunswick | 26.65% | 26.65% | 26.65% | $202,800 | ||
Nova Scotia | 27.00% | 27.00% | 27.00% | $202,800 | ||
Prince Edward Island | 25.69% | 25.69% | 25.69% | $202,800 | ||
Newfoundland And Labrador | 24.90% | 25.65% | 25.65% | $202,800 | ||
Northwest Territories | 23.53% | 23.53% | 23.53% | $202,800 | ||
Nunavut | 22.25% | 22.25% | 22.25% | $202,800 | ||
Yukon | 24.00% | 24.00% | 24.00% | $500,000 |
Disclaimer:
The above tax rates are for informational purposes only. Caution must be exercised with respect to the use of the information due to possible misinterpretation or misapplication of the tax rates.